Current buy and sell rates for all supported coins — updated by our team.
| Coin | Symbol | Buy Rate (₦) | Sell Rate (₦) | Status |
|---|---|---|---|---|
| Bitcoin | BTC | ₦89,505,000.00 | ₦87,852,600.00 | Active |
| Ethereum | ETH | ₦2,560,341.00 | ₦2,203,200.00 | Active |
| USDT | USDT | ₦1,392.00 | ₦1,377.00 | Active |
| USDC | USDC | ₦1,392.00 | ₦1,377.00 | Active |
| Solana | SOL | ₦101,898.00 | ₦93,636.00 | Active |
| Tron | TRX | ₦495.00 | ₦400.00 | Active |
| XRP | XRP | ₦1,666.00 | ₦1,499.00 | Active |
| Dogecoin | DOGE | ₦132.00 | ₦109.00 | Active |
Rates are subject to change. All amounts in Nigerian Naira (NGN).